Each Crusaders is given a very special playing number (Crusader #) which is based on their order of apprearance, from our first Crusader in Stu Loe, to Vilimoni Delasau at #100, Matt Todd at #150 and Whetu Douglas at #200.
First Name | Surname | Crusader # | Debut | Year | Opponent | Games | Points |
Stu | Loe | 1 | 3rd March | 1996 | Chiefs | 26 | 0 |
Matt | Sexton | 2 | 3rd March | 1996 | Chiefs | 36 | 5 |
Con | Barrell | 3 | 3rd March | 1996 | Chiefs | 45 | 0 |
Chris | Hammett | 4 | 3rd March | 1996 | Chiefs | 4 | 0 |
Mark | Weedon | 5 | 3rd March | 1996 | Chiefs | 19 | 0 |
Dean | Coleman | 6 | 3rd March | 1996 | Chiefs | 8 | 0 |
Angus | Gardiner | 7 | 3rd March | 1996 | Chiefs | 38 | 15 |
Todd | Blackadder | 8 | 3rd March | 1996 | Chiefs | 71 | 30 |
Justin | Marshall | 9 | 3rd March | 1996 | Chiefs | 105 | 118 |
Andy | Miller | 10 | 3rd March | 1996 | Chiefs | 7 | 77 |
Brad | Fleming | 11 | 3rd March | 1996 | Chiefs | 5 | 10 |
Mark | Mayerhofler | 12 | 3rd March | 1996 | Chiefs | 53 | 52 |
Tabai | Matson | 13 | 3rd March | 1996 | Chiefs | 25 | 30 |
Darryl | Gibson | 14 | 3rd March | 1996 | Chiefs | 77 | 75 |
Simon | Forrest | 15 | 3rd March | 1996 | Chiefs | 4 | 8 |
Adrian | Tutaki | 16 | 3rd March | 1996 | Chiefs | 7 | 15 |
Graeme | Dempster | 17 | 10th March | 1996 | Blues | 4 | 11 |
Mark | Hammett | 18 | 17th March | 1996 | Reds | 81 | 35 |
Grant | Kelly | 19 | 17th March | 1996 | Reds | 1 | 0 |
Richard | Loe | 20 | 17th March | 1996 | Reds | 9 | 10 |
Norm | Maxwell | 21 | 17th March | 1996 | Reds | 75 | 10 |
Phillip | Rayasi | 22 | 17th March | 1996 | Reds | 1 | 0 |
Paula | Bale | 23 | 17th March | 1996 | Reds | 8 | 5 |
Dion | Muir | 24 | 17th March | 1996 | Reds | 4 | 0 |
Scott | Hansen | 25 | 22nd March | 1996 | Western Prov. | 1 | 0 |
Scott | Robertson | 26 | 22nd March | 1996 | Western Prov. | 86 | 80 |
Tim | Stokes | 27 | 22nd March | 1996 | Western Prov. | 1 | 0 |
Greg | Coffey | 28 | 29th March | 1996 | Waratahs | 3 | 21 |
Danny | Love | 29 | 29th March | 1996 | Waratahs | 1 | 0 |
Damion | Kaui | 30 | 3rd April | 1996 | Nth Transvaal | 6 | 15 |
Richard | Kirke | 31 | 3rd April | 1996 | Nth Transvaal | 3 | 0 |
Peter | Alatini | 32 | 8th April | 1996 | Brumbies | 5 | 10 |
Pat | Lam | 33 | 14th April | 1996 | Hurricanes | 3 | 0 |
James | Kerr | 34 | 7th March | 1997 | Hurricanes | 26 | 30 |
Steve | Lancaster | 35 | 7th March | 1997 | Hurricanes | 26 | 5 |
Darryl | Lilley | 36 | 7th March | 1997 | Hurricanes | 29 | 81 |
Leon | McDonald | 37 | 7th March | 1997 | Hurricanes | 122 | 327 |
Kevin | Nepia | 38 | 7th March | 1997 | Hurricanes | 21 | 15 |
Steve | Surridge | 39 | 7th March | 1997 | Hurricanes | 29 | 5 |
John | Akurangi | 40 | 7th March | 1997 | Hurricanes | 2 | 0 |
Clark | McLeod | 41 | 7th March | 1997 | Hurricanes | 21 | 5 |
Aaron | Flynn | 42 | 14th March | 1997 | Waratahs | 24 | 5 |
Andrew | Mehrtens | 43 | 29th March | 1997 | Chiefs | 87 | 990 |
Milton | Going | 44 | 4th April | 1997 | Blues | 6 | 0 |
Isaac | Feaunati | 45 | 4th April | 1997 | Blues | 2 | 0 |
Julian | White | 46 | 19th April | 1997 | Natal | 1 | 0 |
Afato | So'oalo | 47 | 25th April | 1997 | Transvaal | 26 | 85 |
Reuben | Thorne | 48 | 17th May | 1997 | Reds | 129 | 25 |
Norm | Berryman | 49 | 28th February | 1998 | Chiefs | 30 | 75 |
Graeme | Jack | 50 | 28th February | 1998 | Chiefs | 4 | 0 |
Tony | Marsh | 51 | 28th February | 1998 | Chiefs | 9 | 5 |
Sam | Johnston | 52 | 28th February | 1998 | Chiefs | 1 | 0 |
Greg | Feek | 53 | 27th March | 1998 | Blues | 63 | 25 |
Elton | Moncrief | 54 | 5th April | 1998 | Bulls | 2 | 0 |
Ace | Tia Tia | 55 | 18th April | 1998 | Stormers | 2 | 0 |
Blair | Feeney | 56 | 30th May | 1998 | Blues | 1 | 0 |
Caleb | Ralph | 57 | 26th February | 1999 | Chiefs | 126 | 260 |
Greg | Somerville | 58 | 26th February | 1999 | Chiefs | 115 | 45 |
Dave | Hewett | 59 | 26th February | 1999 | Chiefs | 71 | 15 |
Nathan | Mauger | 60 | 26th February | 1999 | Chiefs | 29 | 20 |
Sean | Cuttance | 61 | 26th February | 1999 | Chiefs | 1 | 0 |
Jason | Mathie | 62 | 5th March | 1999 | Blues | 1 | 0 |
Chris | Jack | 63 | 19th March | 1999 | Hurricanes | 110 | 35 |
Ron | Cribb | 64 | 18th April | 1999 | Stormers | 15 | 35 |
Marika | Vunibaka | 65 | 27th February | 2000 | Chiefs | 50 | 175 |
Aaron | Mauger | 66 | 27th February | 2000 | Chiefs | 89 | 154 |
Dallas | Seymour | 67 | 10th March | 2000 | Blues | 13 | 5 |
Slade | McFarlane | 68 | 18th March | 2000 | Reds | 13 | 0 |
Mark | Robinson | 69 | 15th April | 2000 | Sharks | 23 | 15 |
Ben | Hurst | 70 | 20th May | 2000 | Highlanders | 18 | 15 |
Billy | Fulton | 71 | 20th May | 2000 | Highlanders | 1 | 0 |
Ben | Blair | 72 | 22nd February | 2001 | Brumbies | 28 | 159 |
Rico | Gear | 73 | 22nd February | 2001 | Brumbies | 40 | 150 |
Sam | Broomhall | 74 | 22nd February | 2001 | Brumbies | 56 | 15 |
Brad | Thorn | 75 | 22nd February | 2001 | Brumbies | 92 | 55 |
Andrew | Hore | 76 | 10th March | 2001 | Chiefs | 6 | 0 |
Richie | McCaw | 77 | 31st March | 2001 | Hurricanes | 145 | 135 |
Joe | Maddock | 78 | 23rd February | 2002 | Highlanders | 16 | 15 |
Brad | Mika | 79 | 23rd February | 2002 | Highlanders | 12 | 10 |
Corey | Flynn | 80 | 9th March | 2002 | Blues | 151 | 100 |
Johnny | Leo'o | 81 | 12th April | 2002 | Stormers | 48 | 30 |
Nick | White | 82 | 12th April | 2002 | Stormers | 1 | 0 |
Matt | Mustchin | 83 | 4th May | 2002 | Hurricanes | 1 | 0 |
Daniel | Carter | 84 | 22nd February | 2003 | Hurricanes | 141 | 1711 |
Chris | King | 85 | 22nd February | 2003 | Hurricanes | 16 | 5 |
Bryce | Williams | 86 | 22nd February | 2003 | Hurricanes | 2 | 0 |
Scott | Hamilton | 87 | 22nd February | 2003 | Hurricanes | 61 | 105 |
Hayden | Peterson | 88 | 3rd May | 2003 | Stormers | 1 | 0 |
Mose | Tuiali'I | 89 | 21st February | 2004 | Waratahs | 65 | 70 |
Tony | Koonwaiyou | 90 | 21st February | 2004 | Waratahs | 7 | 0 |
Jamie | Nutbrown | 91 | 21st February | 2004 | Waratahs | 15 | 5 |
Cameron | McIntyre | 92 | 20th March | 2004 | Chiefs | 17 | 17 |
Tone | Kopelani | 93 | 20th March | 2004 | Chiefs | 31 | 5 |
Campbell | Johnston | 94 | 27th March | 2004 | Highlanders | 38 | 10 |
Casey | Laulala | 95 | 10th April | 2004 | Sharks | 61 | 100 |
Ross | Filipo | 96 | 24th April | 2004 | Blues | 45 | 40 |
Scott | Waldrom | 97 | 8th May | 2004 | Hurricanes | 1 | 0 |
Kevin | O'Neill | 98 | 26th February | 2005 | Brumbies | 13 | 0 |
Sam | Harding | 99 | 26th February | 2005 | Brumbies | 8 | 0 |
Vilimoni | Delasau | 100 | 5thMarch | 2005 | Chiefs | 4 | 0 |
Craig | Clarke | 101 | 12th March | 2005 | Reds | 3 | 0 |
Ti'I | Paulo | 102 | 17th April | 2005 | Stormers | 34 | 25 |
Kevin | Senio | 103 | 11th February | 2006 | Highlanders | 25 | 10 |
Wyatt | Crockett | 104 | 11th February | 2006 | Highlanders | 203 | 55 |
Andrew | Ellis | 105 | 18th February | 2006 | Reds | 140 | 134 |
Steven | Yates | 106 | 18th February | 2006 | Reds | 1 | 0 |
Steven | Brett | 107 | 4th March | 2006 | Blues | 39 | 164 |
Ben | Franks | 108 | 10th March | 2006 | Chiefs | 83 | 10 |
Tanerau | Latimer | 109 | 21st April | 2006 | Western Force | 5 | 15 |
Kieran | Read | 110 | 2nd February | 2007 | Blues | 156 | 125 |
Brent | Ward | 111 | 2nd February | 2007 | Blues | 9 | 16 |
Rua | Tipoki | 112 | 2nd February | 2007 | Blues | 6 | 5 |
Peter | Nixon | 113 | 2nd February | 2007 | Blues | 3 | 0 |
Jake | Paringatai | 114 | 2nd February | 2007 | Blues | 4 | 0 |
Michael | Paterson | 115 | 17th February | 2007 | Lions | 22 | 0 |
Ben | May | 116 | 17th February | 2007 | Lions | 2 | 0 |
Tim | Bateman | 117 | 24th February | 2007 | Cheetahs | 51 | 40 |
Isaac | Ross | 118 | 24th February | 2007 | Cheetahs | 23 | 15 |
Tusi | Pisi | 119 | 18th March | 2007 | Bulls | 1 | 0 |
Kahn | Fotuali'i | 120 | 15th February | 2008 | Brumbies | 38 | 43 |
Kade | Poki | 121 | 15th February | 2008 | Brumbies | 15 | 10 |
Ali | Williams | 122 | 15th February | 2008 | Brumbies | 15 | 15 |
Sean | Maitland | 123 | 15th February | 2008 | Brumbies | 54 | 115 |
Nasi | Manu | 124 | 22nd February | 2008 | Bulls | 16 | 5 |
Hamish | Gard | 125 | 22nd February | 2008 | Bulls | 9 | 11 |
George | Whitelock | 126 | 12th April | 2008 | Lions | 86 | 40 |
Steve | Alfeld | 127 | 12th April | 2008 | Lions | 2 | 0 |
Jared | Payne | 128 | 14th February | 2009 | Chiefs | 22 | 10 |
Colin | Slade | 129 | 14th February | 2009 | Chiefs | 57 | 348 |
Thomas | Waldrom | 130 | 14th February | 2009 | Chiefs | 26 | 20 |
Bronson | Murray | 131 | 14th February | 2009 | Chiefs | 11 | 0 |
Jason | McDonald | 132 | 21st February | 2009 | Brumbies | 13 | 5 |
Adam | Whitelock | 133 | 21st February | 2009 | Brumbies | 56 | 35 |
Daniel | Perrin | 135 | 27th February | 2009 | Hurricanes | 8 | 5 |
Tyson | Keats | 136 | 27th February | 2009 | Hurricanes | 3 | 0 |
Blair | Cook | 137 | 7th March | 2009 | Highlanders | 2 | 0 |
Owen | Franks | 138 | 14th March | 2009 | Western Force | 153 | 10 |
Jonathon | Poff | 139 | 28th March | 2009 | Stormers | 19 | 5 |
Robert | Fruean | 140 | 13th February | 2010 | Highlanders | 66 | 75 |
Zac | Guildford | 141 | 13th February | 2010 | Highlanders | 61 | 110 |
Quenton | MacDonald | 143 | 13th February | 2010 | Highlanders | 24 | 5 |
Peter | Borlase | 144 | 13th February | 2010 | Highlanders | 2 | 0 |
Joe | Wheeler | 145 | 26th February | 2010 | Sharks | 4 | 0 |
Willie | Heinz | 146 | 12th March | 2010 | Chiefs | 58 | 22 |
Daniel | Bowden | 147 | 17th April | 2010 | Cheetahs | 6 | 0 |
Tu | Umaga-Marshall | 148 | 17th April | 2010 | Cheetahs | 2 | 0 |
Isreal | Dagg | 149 | 19th February | 2010 | Blues | 89 | 135 |
Matt | Todd | 150 | 4th March | 2011 | Waratahs | 141 | 150 |
Sonny B | Williams | 151 | 4th March | 2011 | Waratahs | 15 | 25 |
Matt | Berquist | 152 | 4th March | 2011 | Waratahs | 13 | 72 |
Tom | Marshall | 153 | 4th March | 2011 | Waratahs | 42 | 30 |
David | Hall | 155 | 25th April | 2011 | Chiefs | 1 | 0 |
Tom | Donnelly | 156 | 24th February | 2012 | Blues | 19 | 0 |
Tyler | Bleyendaal | 157 | 24th February | 2012 | Blues | 21 | 111 |
Tom | Taylor | 158 | 9th March | 2012 | Chiefs | 57 | 274 |
Luke | Whitelock | 159 | 9th March | 2012 | Chiefs | 51 | 15 |
Brendon | O'Connor | 160 | 24th March | 2012 | Cheetahs | 2 | 0 |
Ross | Kennedy | 161 | 24th March | 2012 | Cheetahs | 1 | 0 |
Ben | Funnell | 162 | 24th April | 2012 | Waratahs | 92 | 40 |
Dominic | Bird | 163 | 1st March | 2013 | Blues | 31 | 5 |
Johnny | McNicholl | 165 | 8th March | 2013 | Hurricanes | 26 | 45 |
Jordan | Taufua | 167 | 30th March | 2013 | Stormers | 101 | 70 |
Shane | Christie | 168 | 13th April | 2013 | Western Force | 1 | 0 |
Telusa | Veainu | 169 | 13th April | 2013 | Western Force | 4 | 5 |
Nepo | Laulala | 170 | 18th May | 2013 | Chiefs | 34 | 5 |
Jimmy | Tupou | 171 | 31st May | 2013 | Waratahs | 26 | 5 |
Tim | Perry | 172 | 21st February | 2014 | Chiefs | 26 | 5 |
Rey | Lee-Lo | 173 | 21st February | 2014 | Chiefs | 6 | 0 |
Nafi | Tuitavake | 174 | 21st February | 2014 | Chiefs | 21 | 0 |
Rob | Thompson | 175 | 28th February | 2014 | Blues | 3 | 0 |
Kieron | Fonotia | 176 | 8th March | 2014 | Stormers | 24 | 20 |
Nemani | Nadolo | 177 | 14th March | 2014 | Rebels | 27 | 105 |
Daniel | Lienert-Brown | 179 | 5th April | 2014 | Lions | 2 | 0 |
Joel | Everson | 180 | 17th June | 2014 | England | 1 | 0 |
Sione | Tokolahi | 182 | 17th June | 2014 | England | 1 | 0 |
Nathaniel | Apa | 183 | 13th February | 2015 | Rebels | 2 | 0 |
Alex | Hodgman | 184 | 28th February | 2015 | Chiefs | 5 | 0 |
Jone | Macilai | 186 | 8th May | 2015 | Reds | 16 | 35 |
Billy | Guyton | 187 | 13th June | 2015 | Brumbies | 1 | 0 |
Tim | Boys | 188 | 27th February | 2016 | Chiefs | 10 | 0 |
Sean | Wainui | 189 | 27th February | 2016 | Chiefs | 7 | 0 |
Leon | Fukofuka | 191 | 27th February | 2016 | Chiefs | 5 | 0 |
Ben | Volavola | 192 | 27th February | 2016 | Chiefs | 7 | 11 |
Reed | Prinsep | 193 | 27th February | 2016 | Chiefs | 1 | 0 |
Pete | Samu | 195 | 4th March | 2016 | Blues | 33 | 45 |
Ged | Robinson | 196 | 19th March | 2016 | Kings | 4 | 0 |
Marty | McKenzie | 197 | 24th April | 2016 | Brumbies | 10 | 40 |
Mitch | Hunt | 198 | 9th July | 2016 | Rebels | 45 | 117 |
Seta | Tamanivalu | 203 | 25th February | 2017 | Brumbies | 33 | 75 |
Jed | Brown | 204 | 25th February | 2017 | Brumbies | 5 | 10 |
Heiden | Bedwell-Curtis | 206 | 11th March | 2017 | Reds | 20 | 20 |
Digby | Ioane | 207 | 11th March | 2017 | Reds | 3 | 5 |
Vernon | Fredericks | 213 | 19th May | 2017 | Chiefs | 2 | 0 |
Mike | Delany | 215 | 10th March | 2018 | Hurricanes | 6 | 14 |
Donald | Brighouse | 219 | 7th April | 2018 | Jaguares | 6 | 0 |
Jack | Stratton | 221 | 21st April | 2018 | Sunwolves | 2 | 5 |
Lotima | Faingaanuku | 223 | 2nd June | 2018 | Chiefs | 2 | 0 |
Hamish | Dalzell | 224 | 15th June | 2018 | French Barbarians | 1 | 0 |
Rameka | Poihipi | 225 | 15th June | 2018 | French Barbarians | 1 | 0 |
Caleb | Makene | 226 | 15th June | 2018 | French Barbarians | 1 | 0 |
Seb | Siataga | 227 | 15th June | 2018 | French Barbarians | 2 | 0 |
Ryan | Coxon | 228 | 15th June | 2018 | French Barbarians | 1 | 0 |
Sam | Beard | 229 | 15th June | 2018 | French Barbarians | 1 | 0 |
Sam | Anderson-Heather | 230 | 14th July | 2018 | Blues | 1 | 0 |
Ngane | Punivai | 236 | 26 April | 2019 | Lions | 2 | 0 |
This list of Crusaders does not include the current 2020 squad, please click here to view the 2020 squad.